or high coolant temperature
| MACHINE SPECIFICATIONS — TB016 | ||||
|---|---|---|---|---|
| DIMENSIONS & WEIGHT | LIFT CAPACITIES (lbs.) at 6'7" RADIUS | |||
| Operating Weight (lbs.) | 3406 | over front, blade down | over side | |
| Length (transport) | 12'5" | +5 ft. | 813 | 813 |
| Width | 3'3"/4'3" | Ground level | 1552 | 1459 |
| Height | 7'5" | -1.5 ft. | 1799 | 1464 |
| Ground Clearance | 8.1" | UNDERCARRIAGE | ||
| Min. Front Swing Radius (90o boom swing) | 3'3" | Traction Motor | Axial Piston | |
| Tail Swing Radius | 3'7" | Traction Drive | Planetary | |
| Dozer Blade (w/h) | (3'3"/4'3")/11.8" | Traction Force (lbs.) | 3801 | |
| ENGINE | Traction Brake | Disc | ||
| Make/Model | Yanmar/3TNE68 | Track Rollers (per side) | 3 | |
| Horsepower/RPM (SAE 1349 gross) | 12/2100 | Carrier Roller (per side) | Slide | |
| Maximum Torque (ft.-lb./rpm) | 37.6/1700 | Track Type | Rubber | |
| Cylinders/CID | 3/47.8 | Track Width | 9" | |
| Fuel Consumption (65% of full load) gal./hr. | 0.5 | Ground Contact Length | 3'10" | |
| Electrical System (volt/amp) | 12/20 | Ground Pressure (psi) | 3.9 | |
| SWING SYSTEM | Travel Speed (mph) | 1.5/2.9 | ||
| Independent Boom Swing Angle (L/R) | 90o/50o | Maximum Gradeability | 25o | |
| Swing Speed (RPM) | 9.0 | HYDRAULIC SYSTEM | ||
| Swing Motor | Geroller | System Operating Pressure (psi) | 2844 | |
| Swing Reduction | Straight Drive | Pump Type | 2 piston/2 gear | |
| Swing Brake | Disc | Hydraulic Flow (gpm) | 4.33 x 2/2.67 x 1/1.8 x 1 | |
| OPERATING INFORMATION | Auxiliary Flow (gpm) | 8.7 | ||
| Max. Dig Depth | 7'10" | CAPACITIES | ||
| Max. Dump Height | 9'4" | Hydraulic System (gal.) | 8.7 | |
| Max. Dig Height | 12'9" | Fuel Tank (gal.) | 5.5 | |
| Max. Reach at Ground Level | 12'9" | Engine Lubrication (qt.) | 3.0 | |
| Max. Vertical Dig Depth | 5'7" | Cooling System (qt.) | 3.3 | |
| Max. Dig. Depth w/ 2 ft. Flat Bottom | 7'8" | Final Drives (qt.) each | 0.37 | |
| Max. Dig. Depth w/ 8 ft. Flat Bottom | 5'11" | |||
| Max. Bucket Dig Force (lbs.) | 4079 | |||
| Max. Arm Dig Force (lbs.) | 1704 | |||
In accordance with our
established policy of continued product improvement, specifications and features
are subject to change without notice. Specifications are for a rubber track
canopy version TB016.