| MACHINE SPECIFICATIONS — TB125 | ||||
|---|---|---|---|---|
| DIMENSIONS & WEIGHT | LIFT CAPACITIES (lbs.) at 8'4" RADIUS | |||
| Operating Weight (lbs.) | 6151 | over front, blade down | over side | |
| Length (transport) | 14'10" | 5 ft. | 1548 | 1459 |
| Width | 4'9" | Ground level | 2191 | 1325 |
| Height | 8'0" | -1.5 ft. | 2169 | 1314 |
| Ground Clearance | 11.8" | UNDERCARRIAGE | ||
| Min. Front Swing Radius (80o boom swing) | 2'1" | Traction Motor | Axial Piston | |
| Tail Swing Radius | 4'3" | Traction Drive | Planetary | |
| Dozer Blade (w/h) | 4'9" / 1'2" | Traction Force (lbs.) | 6210 | |
| ENGINE | Traction Brake | Disc | ||
| Make/Model | Yanmar 3TNE82A-TB | Track Rollers (per side) | 3 | |
| Horsepower/RPM (SAE 1349 gross) | 22.5/2300 | Carrier Roller (per side) | 1 | |
| Maximum Torque (ft.-lb./rpm) | 62/1500 | Track Type | Rubber | |
| Cylinders/CID | 3/81.2 | Track Width | 12" | |
| Fuel Consumption (65% of full load) gal./hr. | 0.8 | Ground Contact Length | 4'9" | |
| Electrical System (volt/amp) | 12/40 | Ground Pressure (psi) | 4.1 | |
| SWING SYSTEM | Travel Speed (mph) | 1.7/3.0 | ||
| Independent Boom Swing Angle (L/R) | 80o/60o | Maximum Gradeability | 30o | |
| Swing Speed (RPM) | 9.6 | HYDRAULIC SYSTEM | ||
| Swing Motor | Axial Piston | System Operating Pressure (psi) | 2987 | |
| Swing Reduction | Planetary | Pump Type | 2 piston/2 gear | |
| Swing Brake | Disc | Hydraulic Flow (gpm) | 7.7 x 2/5.2 x 1/2.7 x 1 | |
| OPERATING INFORMATION | Auxiliary Flow (gpm) | 12.9 | ||
| Max. Dig Depth | 9'6" | CAPACITIES | ||
| Max. Dump Height | 10'5" | Hydraulic System (gal.) | 19.6 | |
| Max. Dig Height | 14'6" | Fuel Tank (gal.) | 13.4 | |
| Max. Reach at Ground Level | 15'6" | Engine Lubrication (qt.) | 4.1 | |
| Max. Vertical Dig Depth | 5'4" | Cooling System (qt.) | 4.8 | |
| Max. Dig. Depth w/ 2 ft. Flat Bottom | 9'5" | Final Drives (qt.) each | 0.53 | |
| Max. Dig. Depth w/ 8 ft. Flat Bottom | 7'11" | |||
| Max. Bucket Dig Force (lbs.) | 6350 | |||
| Max. Arm Dig Force (lbs.) | 2844 | |||
In accordance with our
established policy of continued product improvement, specifications and features
are subject to change without notice. Specifications are for a rubber track
canopy unit with standard bucket..