| MACHINE SPECIFICATIONS — TB135 | ||||
|---|---|---|---|---|
| DIMENSIONS & WEIGHT | LIFT CAPACITIES (lbs.) at 9'10" RADIUS | |||
| Operating Weight (lbs.) | 7606 | over front, blade down | over side | |
| Length (transport) | 16'7" | 6.6 ft. | 1512 | 1512 |
| Width | 5'4" | Ground level | 2581 | 1505 |
| Height | 8'0" | -3.3 ft. | 2603 | 1485 |
| Ground Clearance | 11.6" | UNDERCARRIAGE | ||
| Min. Front Swing Radius (80o boom swing) | 5'0" | Traction Motor | Axial Piston | |
| Tail Swing Radius | 4'7" | Traction Drive | Planetary | |
| Dozer Blade (w/h) | 5'4" / 16" | Traction Force (lbs.) | 7798 | |
| ENGINE | Traction Brake | Disc | ||
| Make/Model | Yanmar 3TNE88TB | Track Rollers (per side) | 4 | |
| Horsepower/RPM (SAE 1349 gross) | 27.8/2300 | Carrier Roller (per side) | 1 | |
| Maximum Torque (ft.-lb./rpm) | 79/1400 | Track Type | Rubber | |
| Cylinders/CID | 3/100 | Track Width | 14" | |
| Fuel Consumption (65% of full load) gal./hr. | 1.0 | Ground Contact Length | 5'5" | |
| Electrical System (volt/amp) | 12/40 | Ground Pressure (psi) | 3.9 | |
| SWING SYSTEM | Travel Speed (mph) | 1.7/3.0 | ||
| Independent Boom Swing Angle (L/R) | 80o/60o | Maximum Gradeability | 30o | |
| Swing Speed (RPM) | 9.2 | HYDRAULIC SYSTEM | ||
| Swing Motor | Axial Piston | System Operating Pressure (psi) | 3000 | |
| Swing Reduction | Planetary | Pump Type | 2 piston/2 gear | |
| Swing Brake | Disc | Hydraulic Flow (gpm) | 9.9 x 2/5.8 x 1/2.7 x 1 | |
| OPERATING INFORMATION | Auxiliary Flow (gpm) | 15.6 | ||
| Max. Dig Depth | 11'2" | CAPACITIES | ||
| Max. Dump Height | 12'6" | Hydraulic System (gal.) | 22.5 | |
| Max. Dig Height | 17'1" | Fuel Tank (gal.) | 13.5 | |
| Max. Reach at Ground Level | 17'6" | Engine Lubrication (qt.) | 5.1 | |
| Max. Vertical Dig Depth | 7'8" | Cooling System (qt.) | 5.7 | |
| Max. Dig. Depth w/ 2 ft. Flat Bottom | 11'1" | Final Drives (qt.) each | 0.6 | |
| Max. Dig. Depth w/ 8 ft. Flat Bottom | 9'10" | |||
| Max. Bucket Dig Force (lbs.) | 8422 | |||
| Max. Arm Dig Force (lbs.) | 3536 | |||
In accordance with our
established policy of continued product improvement, specifications and features
are subject to change without notice. Specifications are for a rubber track
canopy unit with standard bucket..